<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hyperextended Metaphor &#187; streambase</title>
	<atom:link href="http://innocuous.org/articles/tag/streambase/feed/" rel="self" type="application/rss+xml" />
	<link>http://innocuous.org</link>
	<description>Richard Tibbetts on Various Topics</description>
	<lastBuildDate>Sat, 12 Feb 2011 14:19:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CTO at StreamBase</title>
		<link>http://innocuous.org/articles/2009/01/20/cto-at-streambase/</link>
		<comments>http://innocuous.org/articles/2009/01/20/cto-at-streambase/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:43:41 +0000</pubDate>
		<dc:creator>tibbetts</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[cto]]></category>
		<category><![CDATA[streambase]]></category>

		<guid isPermaLink="false">http://new.innocuous.org/index.php/2009/01/20/cto-at-streambase/</guid>
		<description><![CDATA[ Welcome Mass High Tech readers and others. As many new visitors to my blog know, I&#8217;ve recently taken on the position of CTO at StreamBase, the company which came out of my graduate research at MIT and where I have until recently been Chief Architect. Old visitors to my blog surprised by this post [...]]]></description>
			<content:encoded><![CDATA[<p> Welcome <a href="http://www.masshightech.com/stories/2009/01/19/daily9-StreamBase-Systems-names-Tibbetts-CTO.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.masshightech.com');">Mass High Tech</a> readers and others. As many new visitors to my blog know, I&#8217;ve recently taken on the position of CTO at StreamBase, the company which came out of my graduate research at MIT and where I have until recently been Chief Architect. Old visitors to my blog surprised by this post can read <a href="http://streambase.com/6bfc3a15-3eb0-472e-ba18-b387a72b7301/press-release-detail.htm" onclick="javascript:pageTracker._trackPageview('/outbound/article/streambase.com');">the official StreamBase Press release</a>, or the Mass High Tech article linked above.</p>
<p>StreamBase is a top vendor for Complex Event Processing (CEP) software in Capital Markets, Defense, and other sectors. Customers use our software to implement business applications which can identify, transform, archive, and respond to events, with sub-millisecond latency, at hundreds of thousands of events per second. Doing all that requires a combination of programming language design, compiler technology, database technology, networking, performance, and developer tools. I&#8217;m lucky, because this matches my own interests precisely. In my new role, I&#8217;ll continue to be hands on with all these areas of technology, and expand my work with StreamBase customers and industry organizations.</p>
<p><a href="http://innocuous.org/" onclick="">Nothing to See Here</a> is my low traffic personal blog, on which I comment about a fair number of things, but basically never talk about complex event processing. It keeps life simpler. If you would like to see me blogging in an official capacity about CEP, keep an eye on the <a href="http://streambase.typepad.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/streambase.typepad.com');">StreamBase Event Processing Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://innocuous.org/articles/2009/01/20/cto-at-streambase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StreamBase DaVinci Coder &#8211; Free Software and Valuable Prizes (Cash)</title>
		<link>http://innocuous.org/articles/2006/07/03/streambase-davinci-coder-free-software-and-valuable-prizes-cash/</link>
		<comments>http://innocuous.org/articles/2006/07/03/streambase-davinci-coder-free-software-and-valuable-prizes-cash/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 15:23:38 +0000</pubDate>
		<dc:creator>tibbetts</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[streambase]]></category>

		<guid isPermaLink="false">http://new.innocuous.org/articles/2006/07/03/streambase-davinci-coder-free-software-and-valuable-prizes-cash/</guid>
		<description><![CDATA[In case people have forgotten, I work at a company I helped start called StreamBase that came out of my graduate research. The product is a stream processing engine, meaning it consumes and processes tens to hundreds of thousands of events per second, from sources like sensor networks, stock markets, or the global interweb, and [...]]]></description>
			<content:encoded><![CDATA[<p>In case people have forgotten, I work at a company I helped start called <a href="http://streambase.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/streambase.com');">StreamBase</a> that came out of my graduate research. The product is a stream processing engine, meaning it consumes and processes tens to hundreds of thousands of events per second, from sources like sensor networks, stock markets, or the global interweb, and computes results with very low latency, which are then delivered as more events. I happen to think that event driven architectures, stream processing, and declarative (SQL-like) languages for stream processing are the next big thing, which I am happy to talk your ear off about.</p>
<p>At any rate, we just came out with version 3.1 of the software, and for the first time anyone can download and use it (previously you had to work at a bank with a jillion dollars or something like that). To encourage people to do so, our marketing company has put together a campaign which includes a satirical spoof of Dan Brown&#8217;s film, which you can check out at <a href="http://www.thedavincicoder.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.thedavincicoder.com');">TheDavinciCoder.com</a>. If you watch the video, which you will find quite entertaining if you have ever been a wage slave at one of the aformentioned banks, then you can enter the contest and download the software.  At the moment the software is only freely available on Windows, though the Linux version should be freely available in a few weeks. The contest is kind of a puzzle hunt, except it requires playing with our software, documentation, and website. In return, there are $17,000 in cash prizes.</p>
<p>If you get a chance to play with the software, let me know what you think. If you get a chance to do the puzzle hunt, let Aletta know what you think (she was involved in creating the puzzles). And if you think any of this is worthwhile, pass it on.</p>
]]></content:encoded>
			<wfw:commentRss>http://innocuous.org/articles/2006/07/03/streambase-davinci-coder-free-software-and-valuable-prizes-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

